Get a Full Vehicle History Check
Alert! | |
|
Condition Alert |
Recorded against: VRM and VIN Recorded on VCAR: Category D Insurance Loss. Vehicle Extensively Damaged But Repairable -Insurer Decided Not To Repair Loss Date: 16/09/2009 |
Recorded against: VRM and VIN Recorded on VCAR: VIC PASS: This vehicle has had an identity check carried out by VOSA. The V5 will state 'substantially repaired and/or accident damaged: identity checked on 16/05/2011' Loss Date: 16/05/2011 |
Vehicle Ownership | ||
There are many circumstances where the 'owner' of a vehicle is not the 'keeper' as recorded on the DVLA V5C document (logbook). These circumstances are described in more detail in the notes accompanying each alert register. | ||
Police stolen | Licence plate not currently recorded by the police as stolen | |
Insurance theft | Licence plate not recorded by an insurer as a theft | |
Outstanding finance | ! Licence plate and VIN currently recorded as having an active finance agreement or loan outstanding. | |
Security watch | Licence plate not currently recorded as 'at risk' on the security watch register | |
Plate transfer | ! Licence plate has been involved in a plate change. |
Finance Details | ||
Licence plate currently recorded as having an active finance agreement or loan outstanding | ||
Agreement Date: | 03/03/2016 | |
Finance House: | CARLYLE FINANCE LTD | |
Finance House Tel: | 02920 308000 | |
Agreement Number: | 13442498 | |
Agreement Type: | HIRE PURCHASE | |
Agreement Term: | 37 | |
The lender owns the vehicle until the loan is fully repaid, including the final 'Option to Purchase' fee. If you buy a vehicle with outstanding finance the lender may reclaim the vehicle. |
Plate Transfer | ||
This registration has been involved in a plate change, the transfer history is displayed below. | ||
Formar VRM | Date Applied | |
SAMPLE | 17/06/2015 | |
PREVREG | PREVREG1 | |
PREVREG1 | PREVREG2 | |
PREVREG2 | PREVREG3 |
Mileage Data | ||
FusionCharts XT will load here!
|
Mileage Details | ||
Mileage Reading | Date Recorded | Recorded By |
---|---|---|
111230 | 06/06/2016 | NAMA |
63846 | 09/07/2015 | DVLA |
51625 | 05/01/2013 | DVLA |
41136 | 04/02/2012 | BVRLA |
42130 | 03/02/2010 | BVRLA |
37111 | 24/01/2008 | DVLA |
13774 | 07/05/2005 | DVLA |
CO2 emission figures (g/km) |
![]() |
Vehicle Economy | |
Urban MPG: | 39.8 |
Extra Urban MPG: | 62.8 |
Combined MPG: | 52.3 |
CO2 Emissions: | 113 (g/km) |
CO2 Rating: | C |
Vehicle Performance | |
Engine: | 1586 cc |
Cylinders: | 4 |
Power Delivery: | NORMAL |
Bore: | 78 |
Stroke: | 83 |
Aspiration: | NATURALLY ASPIRATED |
Power: | 123.4 BHP |
Torque: | 4800 RPM |
Max Speed: | 124 MPH |
Acceleration(0-60MPH): | 8.9 Seconds |
CO2: | 113 (g/km) |
Bore | 103 |